HOME    About us    Certificate    Products list    Contact us    Service hot-line: +86-576-2479090
 
  BX1-B1 SERIES
  BX1-B2 SERIES
  BX1-C1 SERIES
  BX1-C2 SERIES
  BX6-B1 SERIES
  BX6 SERIES
  BX1 SERIES
  BX3 SERIES
  ZXE1 SERIES
  ZX5 SERIES
  NBC SERIES
  KR SERIES
  LGK SERIES
  DN SERIES
  CHARGER SERIES
  CUTTER SERIES
  VIBRATOR SERIES
  GRINDER SERIES
  PRODUCTS ACCESSORIES
 
   
VIBRATOR



   View larger image
 


Specifications SFG pipe type ventilator
Type SFG
2.5-4
SFG
2.5-4R
SFG
3-4
SFG
3-4R
SFG
4-4
SFG
4-4R
SFG
5-4
SFG
5-4R
Motor Power (kw) 0.09 0.09 0.12 0.12 0.37 0.37 0.75 0.75
Rated Voltage (v) 380 220 380 220 380 220 380 220
Rated Frequency (hz) 50 50 50 50 50 50 50 50
Rated Rotational Speed (r/min) 1400 1400 1400 1400 1400 1400 1400 1400
Blowing Rate (m3/h) 1000 1000 2000 2000 5870 5870 10000 10000
Impeller Diameter (mm) 245 245 295 295 395 395 495 495
Total Voltage (pa) 35 35 59 59 149 149 170 170
Noise (db(a)) 59 59 61 61 72 72 74 74
Dimensions (cm) 33×33×28 38×38×28 50×50×38 60×60×28
M3of Each (m3) 0.03 0.03 0.04 0.04 0.093 0.093 0.144 0.144
Weight (kg) 9 9 12.5 12.5 20 20 24 24



Copyright © 2004 DYS™ INC. All Rights Reserved.